
Paper Industry
CORRUGATOR LINE - WIDTH: 2500 MM - E, B, C & EC & BC
Ref. No.:CORRUGATOR190101
YEAR:1997
Brand:PETERSON
Qty:1 Second-hand corrugator line
Specification
Description | CORRUGATOR LINE - WIDTH: 2500 MM - E, B, C & EC & BC |
Ref. No. | CORRUGATOR190101 |
Year | 1997 |
Brand | PETERSON |
Qty. 1 Second-hand corrugator line | |
Mfc. | Peterson Sarpborg Built |
Max. width | 2500 mm Use width |
Max. mechanical speed | 300 m/min Machine direction |
Fluting smaller than liner | Yes 10 mm |
Flute/board types | E, B & C EC & BC |
Corrugating rolls | Mfc. |
Process or Quality Control System Splice Synchro Mfc. | MARQUIP |
Starch used on corrugator | Mod. Wheat C & D |
Starch kitchen Mfc. | ROQUETTE Built |
Liquid Borax | |
Single Facer 2 Mfc. | Peters Type |
Width | 2500 mm |
Mill Roll Stand Liner Mfc. | MARQUIP Type |
Splicer Liner Mfc. | MARQUIP Type |
Mill roll stand Fluting Mfc. | MARQUIP Type |
Splicer Fluting Mfc. | MARQUIP Type |
Steam Shower Fixed Cassette Change Conventional heated corrugating rolls | |
Single Facer 1 Mfc. | PETERS Type |
Width | 2500 mm Speed |
Mill Roll Stand Liner Mfc. | MARQUIP Type |
Splicer Liner Mfc. | MARQUIP Type |
Mill roll stand Fluting Mfc. | MARQUIP Type |
Splicer Fluting Mfc. | MARQUIP Type |
Steam Shower 2 Fixed Cassettes Change Conventional heated corrugating rolls | |
Bridge Brake Mfc. | LANGSTON Built |
Type | Pneumatic Double |
Bridge Alignement System Mfc. | E&L Type |
Width | 2500 mm Speed |
Glue Unit DB Mfc. | LANGSTON Type |
Top Glue Unit | Rider roll Bottom Glue Unit |
Engraving Top Glue Roll | 14 grid/mm² Engraving Bottom Glue Roll |
Mill Roll Stand Bottom Liner Mfc. | MARQUIP Type |
Splicer Bottom Liner Mfc. | MARQUIP Type |
Rider Roll Bottom Liner | |
Tripple preheater Mfc. | LANGSTON Built |
Double Backer Mfc. | MARQUIP Type |
Width | 2500 mm Speed |
Pressure system Heat-Section | PYRO-BAND |
Number of hot plates | 20 Number of Steam Sections |
Pressure System Pull-section | Vacuum belt |
Rotary shear Mfc. | MARQUIP Built |
Maximum Continuous Cutting Speed | 120 m/min. |
Maximum Cutting Speed OC-Cut | 260 m/min. |
Alignment system Slitter-Scorer Mfc. | MARQUIP Built |
Type | Camera |
Slitter scorer Mfc. | MARQUIP RAZER Built |
Number of axes on SL SC | 2 Set-up |
Number of knifes on each axe | 8 Number of scores on each axe |
Order Change Mfc. | MARQUIP Built |
Max. OC speed | 260 m/min. Max. Tandem OC speed |
Cut off Mfc. | MARQUIP Type |
Dupplex Max. Cutting Speed | 300 m/min. Metal knife bars |
Stacker Mfc. | MARQUIP Type |
Speed | 300 m/min. Metal bands on exit Vacuum system |
Hard Brushes Max. length Upper Stacker 3 | 5000 mm |
Max. length Lower Stacker 1 | 4800 mm Lifting tables |
Sheet inserter | |
Ghost computer Mfc. | MARQUIP Type |
Deckling software Supplier | OMP |