





Metal production
SENDZIMIR REV. ROLLING MILL & GRINDER - 370-740 MM - 3.5-0.2 MM
Ref. No.:ROLLMILL140801
YEAR:1977, 1991
Brand:WATERBURY FARREL, LANDIS
Qty:1 Second-hand Sendzimir reversing cold rolling mill
Built:1977 Modernised in 1991 Capacity
Specification
| Description | SENDZIMIR REV. ROLLING MILL & GRINDER - 370-740 MM - 3.5-0.2 MM |
| Ref. No. | ROLLMILL140801 |
| Year | 1977, 1991 |
| Brand | WATERBURY FARREL, LANDIS |
| Qty. 1 Second-hand Sendzimir reversing cold rolling mill | |
| Mfc. | Waterbury Farrel Type |
| Rolling Mill type | “ZR – 23M – 31”, reversing “Z”, 1 – 2 – 3 – 4 |
| Built | 1977 Modernised in 1991 Capacity |
| Strip width | 370 – 740 mm Strip tension |
| Thickness | Entry |
| Min. exit thickness of material M70-A | 0.04 mm Last pass from 0.12 to 0.04 mm |
| Force adjustment | 55 000 kg Tension |
| Height of the pass line | 1070 mm |
| AGC system Thickness controlled by Gamma system | |
| Main motor power | 597 kW, 400/800 RPM |
| De-coiler | Drive power |
| Qty. 2 Coilers Drive power | 880 kW, 500/1300 RPM Gear box ratio |
| Input coils dimensions | I.D. 500 mm O.D. 1 250 mm |
| Exit coils dimensions | I.D. 500 mm O.D. 1 220 mm |
| Max. coil weight | 6 000 kg |
| Max. coil width | 770 mm Max. strip gauge |
| - working roll-110 WR dia. | 61 mm |
| Intermediate 1-st rolls dia. | 89 mm Dia. of driven rolls |
| - Diameter of thrust bearings | 225 mm Number of thrust bearings |
| - back uo rolls first order sets 10 ( 4 rolls in each set) | |
- back uo rolls second order-driven sets 10 ( 4 rolls in each set) | |
- back uo rolls second order- not driven sets 10 ( 2 rolls in each set) | |
| - back up shafts with bearings -10 sets (four in each) | |
| - Schneider filter | |
| - counter weight to the exchange of rolls-2 | |
| Tension max. depending on the material | |
| - Low carbon steel | 20.000 Psi High carbon steel |
| - Brass | 20.000 Psi Stainless steel (18-8) |
| - Chrome steel 17% Cr | 30.000 Psi Nickel |
| - Al 2 & 3 Series | 6.000 Psi Al 99.5% |
| 1 Bar = 14.5 Psi | |
| Qty. 1 Second-hand roll grinder | |
| Mfc. | Landis Type |
| Roll length | up to 1500 mm |
| Qty. 15 Containers |

