
Metal production
INDUCTION FURNACE - 1000 KW - 10 TONS
Ref. No.:INDFURNACE161101
YEAR:2012
Brand:INDUCTOTHERM
Qty:1 Second-hand channel induction furnace
Specification
| Description | INDUCTION FURNACE - 1000 KW - 10 TONS |
| Ref. No. | INDFURNACE161101 |
| Year | 2012 |
| Brand | INDUCTOTHERM |
| Qty.1 Second-hand channel induction furnace | |
| Mfc. | Inductotherm Power |
| Model | VIP-IGUC UNITELI CU LINE MELT Capacity |
| Material | Copper Melting Temperature (º C) |
| Casting Capacity (kg) | 6.5 Total Capacity (kg) |
| Power (kW) | 1000 Max Power (kW) |
| Frequency (Hz) | 60 Power Efficiency ( % ) |
| Power Factor (Cos phi) | 0.95 Melting Speed (kg/h) |
| Feeding Voltage ( V / ph / Hz) | 850 / 3 / 50 |
| Furnace Type | Channeled Movement |
| Energy Consumption for 1 ton Cu (kWh) (+/- % 5 tolerance) 280 |

