







Metal production
ROLLING MILL - 6-HI - 1250 MM - 3.5-0.2 MM
Ref. No.:ROLLMILL190402
YEAR:2009
Brand:MCC, ERI, ABB, IMS
Qty:1 Second-hand cold rolling mill
Specification
| Description | ROLLING MILL - 6-HI - 1250 MM - 3.5-0.2 MM |
| Ref. No. | ROLLMILL190402 |
| Year | 2009 |
| Brand | MCC, ERI, ABB, IMS |
| Qty. 1 Second-hand cold rolling mill | |
| Mfc. | China/MCC Type |
| Annual capacity | 220,000 Ton/Year Annual running time (Hour) |
| Strip Width | 800~1250 mm Thickness Entry |
| De-Coiler OD | 1000~2000 mm De-Coil ID |
| Coil OD | 1000~2000 mm Coil ID |
| Mill Max Speed | 1300 m/min Threading Speed |
| Payoff Tension (KN) @ Speed | 6 KN @ 550 mpm |
| Winder Tension (KN) @ speed | 140 KN @ 1300 mpm |
| Payoff Motor Power | 650 kW Winder Motor Power |
| Mill Motor Power | 2 x 3000 kW Max Seperating Force |
| Work Roll Size | ø385-340 x 1450 mm Intermediate Roll Size |
| Buckup Roll Size | ø1250-1100 x 1420 mm |
| Main Drive Controller (3300 VAC) Mfc. | ABB ACS6000 Variable Speed Variable Voltage |
| Xray Gauge Mfc. | IMS Germany Automation Siemens PLC/Wincc |

