Metal production
COLD ROLLING MILL - 6-HI - 610-1330 MM - 4.5-0.15 MM
Ref. No.:ROLLMILL190704
YEAR:1976 / 2010
Brand:HITACHI, ABB, TOSHIBA
Qty:1 Second-hand 6-Hi cold reversing mill
Specification
| Description | COLD ROLLING MILL - 6-HI - 610-1330 MM - 4.5-0.15 MM |
| Ref. No. | ROLLMILL190704 |
| Year | 1976 / 2010 |
| Brand | HITACHI, ABB, TOSHIBA |
| Qty. 1 Second-hand 6-Hi cold reversing mill | |
| Mfc. | Hitachi Type |
| Revamped | 2010 Control system – changed DC to AC motors |
Load cells were replaced in March 2005 & thickness gauge in March 2009 | |
| Roll coolant cooler was replaced in July 2009 | |
Control boards of hydraulic screw down & electromagnetic valves were replaced in 2009. | |
| Strip width | 610 – 1330 mm Thickness Entry |
| Coil weight | 21 Ton Entry Coil ID |
| Coil OD | 2050/2050 mm Capacity |
| Roll diameters | Work rolls |
| Intermediate rolls | 460-510 mm Length |
| Back-up rolls | 1220 – 1345 mm Length |
| Ordinary rolling load | 20 MN |
| Mill motor AC New in 2010 Power | 5000 kW, 1160/430 RPM Gear ratio |
| Response capability of mill motor | 10 rad/sec. |
| Type of mill drive Single drive | |
| Pay off reel Single type mandrel Power | 450 kW, 850/310 RPM Gear ratio |
| Entry tension reel Single type mandrel Power | 2900 kW, 840/235 RPM Gear ratio |
| Delivery tension reel Single type mandrel Power | 2900 kW, 840/235 RPM Gear ratio |
| Entry guide Vertical roller | |
| Screw down Hydraulic type Mill modulus | 4707 kN/mm Response capability |
| Bearings Work & Intermediate rolls | Taper rolling bearings Lubrication |
| Back-up rolls | Roller bearings Lubrication |
| Roll changing type | Hydraulic drives |
Roll bending Work rolls Max. load of INC and DEC 255(INC), 0(DEC) kN/chock | |
| Intermediate rolls Max. load of INC 0 kN/chock | |
| Intermediate shift | |
| Pressure gauge Mfc. | ABB Type |
| Thickness gauge Mfc. | Toshiba Type |
| Control system Mfc. | Hitachi Type |
| Rolling oil System | recirculation Density measurement |
| Roll coolant Dirty tank | 22 m³ Clean tank |
| Pump capacity Max. pressure | 0.8 MPa Discharge volume |
| Installed 3 pumps Operating 2 Filter Type | Magnetic Separator |
| Exhaust fan Motor power | 300 kW 2500 m³/min |
| Cellar ventilation fan Motor power | 30 kW 600 m³/min. |
| Fire fighting Cellar Type | Carbon dioxide, sprinkler Mill Type |

