





Ref. No.:ROLLMILLSENDZ190601
YEAR:1967, 2001
Brand:DEMAG, SIEMENS
Qty:1 Second-hand 20-Hi reversing cold rolling mill
| Description | 20-HI REVERSING COLD ROLLING MILL - 1000 MM - 0.095-2.0 MM |
| Ref. No. | ROLLMILLSENDZ190601 |
| Year | 1967, 2001 |
| Brand | DEMAG, SIEMENS |
| Qty. 1 Second-hand 20-Hi reversing cold rolling mill | |
| Mfc. | DEMAG Built |
| Type | 20-Hi x 1,000 mm wide Cold Rolling Mill |
| Material to be rolled | Hot rolled and pickled coil of low carbon steel |
| Strip Width | 1000 mm max. Strip thickness |
| Coil size | 508 I.D x 1850 O.D Coil weight |
| Mill hand | Right to Left Mill speed |
| Phase wise up gradation | |
| 2001 | Erection & commissioning with sophisticated L&T drive, Modicon PLC, Spradecom |
| thickness gauge & AGC Alstom PLC. | |
| 2004 | Thickness gauge up gradation with M/S Jasch Engg. Pvt Ltd. |
| 2005 | Coil rolling capacity increased 10 ton to 18 ton mechanically and electrically drive |
upgraded with M/S control technique to get optimum Tension and AGC revamped with M/s Pitel Engg pvt Ltd, India | |
| 2010 | PLC &HMI system upgraded with Siemens (Latest version). |
| 2015 | Drive system revamping with ABB ACS 800 (latest version) and Siemens PLC & HMI |
| Specification | |
| Work rolls | 2 no. 60 mm dia x1 114 mm length |
| Back up roll | 8 no. with 40 no. bearing set |
| Roll barrel | 300 mm dia x 172 mm width |
| Drive roll | 4 no 170-173 mm dia, 1221 mm length |
| Idler Roll | 2 no 170-173 mm dia, 1258 mm length |
| IMR | 4 no 98 mm to 104 mm dia, 1185 mm length |
| Motors | |
| Main mill | 2 x 1750 HP DC, 0 – 450 – 760 rpm Gear box ratios |
| ETR | 2 x 900 HP DC, 0 – 230 – 730 rpm Gear box ratios |
| DTR | 2 x 900 HP DC, 0 – 230 – 730 rpm Gear box ratios |
| Pay off reel | 1 x 25 HP AC (for threading only) Leveller and feeding motor |
| Pay off reel | Cone Type Strip tension |
| Strip winding | Under winding |
| Thickness control | Automatic gauge control system (AGC), Pitel Engg. Pvt Ltd. |
| with Hydraulic cylinder operated system | |
| Thickness measuring | Non contact type thickness measuring Gauges at Mill entry and delivery |
| side | |
| Type | Isotope, 3 curie Movement |
| Roll Separating force | 50 ton |
| Measurements | Pass line height |
| Roll coolant | VELROLL Grade |
| COT pump motor | 110 kW DOT pump motor |
| Fume exhaust system | Installed with Mill hood |
| Motor ventilation Blower Motor power | 350 kW AC, 970 rpm |
| Lubrication system | One no centralized lubrication for Entry, Exit |
| Tension reel GB and Mill pinion stand. | |
| Motor Bearing | White metal bearing Motor bearing lubrication |
| Tension Reels | Expanding/Collapsing Single expansion type Mandrel. |
| Transformer Specification | |
| Mill Transformer | 11 kV/750 V dual winding V, 50 Hz, DdOYN11, 4100 kVA |
| DTR transformer | 11 kV/750 V, 50 Hz, DYN11, 2000 kVA |
| ETR Transformer | 11 kV/750 V, 50 Hz, DYN11, 2000 kVA |
| Auxiliary Transformer | 11 kV/440 V, 50 Hz, DYN11, 2000 kVA |
| VCB Specification | |
| Incomer | 1250 A, Drawout type |
| ETR Transformer | 630 A, Drawout type |
| DTR Transformer | 630 A, Drawout type |
| Mill Transformer | 630 A, Drawout type |
| Auxiliary Transformer | 630 A, Drawout type |
| Automation device | |
| Drive system | DC drive, ABB Commissioning done by Control Care |
| PLC | S7 300 and 315, Siemens |
| AGC | Thickness control with auto gauge control and ASD.M/S Pitel Engg.Pvt Ltd. |
| HMI system | Semantic, Siemens, Control Care India Ltd. |

