









Food industry
BLOWER & PET FILLER LINE - 12 000 BTL/HOUR - WATER
Ref. No.:PETFILLER200801
YEAR:1976-2012
Brand:SMI, SARCMI ETC.
Qty:1 Second-hand blower and PET filling line
Built:1996 Double Track From Above
Specification
| Description | BLOWER & PET FILLER LINE - 12 000 BTL/HOUR - WATER |
| Ref. No. | PETFILLER200801 |
| Year | 1976-2012 |
| Brand | SMI, SARCMI ETC. |
| Qty. 1 Second-hand blower and PET filling line | |
| Mfc. | SMI, SARCMI, KOSME, EC-JET, SIMONAZZI, ZAMBELLI, PROCOMAC, ACMI, |
| ATLAS, SIAD, ASKI, SIDEL Built | 1976 – 2012 Plastic Cap |
| Product | Still & sparkling water Capacity |
| Scope of supply | Blower machines Filler Labeller Conveyors |
| Shrinkwrapper Palletiser Compressors Chiller Dryer | |
| Technical Data | |
| Blower machine Mfc. | SMI Type |
| Isobaric Filling Monobloc Mfc. | Sarcmi Type |
| Label machine Mfc. | Kosme Type |
Paper label Qty. 16 Plates Hot melt wraparound label | |
| Cap inkjet Mfc. | EC-JET Type |
| Saturator Mfc. | RIVI Type |
| Bottles Conveyors Mfc. | Sarcmi |
| Bottels Bank Storage Mfc. | Simonazzi |
| Shrinkwrapper Machine Mfc. | Zambelli Type |
| 3 x 2 Format | |
| Kiln Shrinkwrapper Machine Mfc. | Zambelli Type |
| Handle Machine Mfc. | SMI Type |
| Bundles Conveyors Mfc. | Procomac |
| Bundles Divider Mfc. | MG |
| Palletiser Machine Mfc. | ACMI Type |
| Built | 1996 Double Track From Above |
| Wrapper Machine Mfc. | Pieri Type |
| Rotary arm | |
| Low Pressure Compressor Mfc. | Atlas Type |
| High Pressure Compressor Mfc. | SIAD Type |
| Pressure | 40 bar |
| Chiller Mfc. | ASKI Type |
| Qty. 2 Air Tank Mfc. | Kaeser Built |
| Low Pressure Dryer Mfc. | Kaeser Built |
| High Pressure Dryer Mfc. | Kaeser Built |
| Blow Machine Mfc. | SIDEL Type |

