Food Industry
Ref. No. | Year | Brand |
---|---|---|
TETRA PAK FILLER - PACKING & CAPPING - 1.0 L - 7000 L/H | 2005 | TETRA PAK |
PRESS FRUIT - HP5000 | 1970 | BUCHER |
BREWERY - 5 HL - 2 VESSEL BREWHOUSE - STORAGE TANKS | 2017 | TBA |
TETRA PAK FILLING LINE - A1 - TCA65 - 13 000 PACKS/H | 2006, 2012, 2017 | TETRA PAK |
FILTER - VICTORIA - CAP.: 35 - 50 HL/H | PADOVAN | |
PASTEURISER - ZP43 M00 - 12 000 L/H | 2003 | OBRAM |
TRAY SHINK, 5000 PCS/H, | 1996, 1999, 2003 & 2 | TETRA PAK |
APPLCATOR | 2005 | TETRA PAK |
BOTTLE RINSING MACHINE - C2-5000 | 1993 | SIPRON |
LABELLING MACHINE - UNIVERSELLA 723-A47 | 1993 | KRONES |
MONOBLOK - FILLING & LABELLING - K126-690 | 1998 | KRONES |
BOTTLE INSPECTOR - LINATRONIC 712-288 | 1998 | KRONES |
WRAPPING MACHINE - ROTAPLAT 2000A - PACKAGING | 2001 | ROBOPACK |
BREWERY PALLETISER -. KR51-238 | 2001 | KETTNER |
GLASS BOTTLE FILLER - BLOC - 5400 BTL/H - 0.25 - 0.75 L | 1990 MOD. | KRONES |
AIR COMPRESSOR - CE68ASG-20G50-3 STAGES - | 2000 | COMPRESSEURS FRANCOIS |
1 |
New Machines for Sale
Search for Products
Contact us
We are happy to answer your questions and provide further information.
Contact us by email or phone:
+49 (0)6007 / 1790