
Paper Industry
PULP MOULDING PLANT - DPF70-85S2 - 700x850 MM
Ref. No.:PULPMOULDINGL190301
YEAR:2007
Brand:DONGJIN MP TECH
Qty:1 Second-hand pulp moulding plant
Specification
| Description | PULP MOULDING PLANT - DPF70-85S2 - 700x850 MM |
| Ref. No. | PULPMOULDINGL190301 |
| Year | 2007 |
| Brand | DONGJIN MP TECH |
| Qty. 1 Second-hand pulp moulding plant | |
| Maker | DongJin MP Tech Model no. |
| Dry type pulp moulding machine Quantity | 4 units |
| Condition | can be inspected in dry running |
| Three step way | heating /pressing/vacuum dry |
| Specification | |
| -Platen size | 700 x 850 mm -Dimensions |
| -Weight per unit | 11,000 kgs |
| -One pulper | 50 HP motor Tank capacity |
| -Vacuum pump | 30 HP x 1 units / 25 HP x 4 units for molding |
| -Vacuum motor | 30 HP x 4 units /25 HP x 4 units |
| -Hydraulic motor | 30 HP x 4 units equipped with chiller and dryer |
| -Air compressor | 50 HP with dryer and chiller |
| -Hydraulic system | 4 units |
| -Electric panel to be supplied | |
| -power consumption per unit 150 kW | |
| -Small motor /pump x 20 units (2 kW – 5kW) | |
| - 2 X tanks (storage and material) | 3 M3 |
| Cycle time -28 seconds (based on 45~60 gram tray) |

